MEETING DATES 2025
Meeting Date | Application Deadline |
Wednesday 18th June 2025 | Sunday 8th June 2025 |
Wednesday 10th September 2025 | Sunday 31st August 2025 |
Wednesday 10th December 2025 | Sunday 30th November 2025 |
GRANTS AWARDED 2024/25
Date | Individuals | Groups | Total Amount |
||
No | Amount | No | Amount | ||
26/06/2024 | 2 | 700 | 4 | 4,750 | 5,450 |
18/09/2024 | 2 | 700 | 0 | 0 | 700 |
10/12/2024 | 1 | 350 | 3 | 3,290 | 3,640 |
12/03/2025 | 1 | 350 | 1 | 1,400 | 1,750 |
Total 2024/25 |
6 | 2,100 | 8 | 9,440 | 11,540 |
GRANTS AWARDED 2023/24